Programs

Oregon Institute of Technology

Management-Entrepreneurship Option

Program Outcomes

Weight Outcomes Applied Learning Specialized Knowledge Intellectual Skills Integrative/Broad Knowledge Civic Learning    
4% Demonstrate an understanding of the functional areas of accounting, marketing, finance, management, and economics. 0% 100% 0% 0% 0% 0, 100, 0, 0, 0
4% Demonstrate an understanding of the legal and social environment of business. 0% 0% 50% 50% 0% 0, 0, 50, 50, 0
4% Demonstrate an understanding of the global environment of business. 0% 0% 33% 34% 33% 0, 0, 33, 34, 33
6% Demonstrate an understanding of the ethical obligations and responsibilities of business. 0% 0% 100% 0% 0% 0, 0, 100, 0, 0
4% Demonstrate the ability to use business tools. 0% 15% 85% 0% 0% 0, 15, 85, 0, 0
6% Demonstrate the ability to communicate effectively. 0% 0% 100% 0% 0% 0, 0, 100, 0, 0
4% Demonstrate the ability to apply knowledge of business concepts and functions in an integrated manner. 30% 10% 0% 30% 30% 30, 10, 0, 30, 30
4% Demonstrate the ability to work effectively in teams and/or groups. 0% 0% 0% 100% 0% 0, 0, 0, 100, 0
13% Demonstrate the ability to manage people, processes, and resources within a diverse organization. 50% 25% 25% 0% 0% 50, 25, 25, 0, 0
13% Demonstrate the ability to apply knowledge of key leadership concepts in an integrated manner. 67% 33% 0% 0% 0% 67, 33, 0, 0, 0
13% Demonstrate the ability to identify and evaluate business opportunities and trends. 40% 40% 20% 0% 0% 40, 40, 20, 0, 0
13% Demonstrate the ability to identify potential start-up models and resources given trends and opportunities. 25% 50% 25% 0% 0% 25, 50, 25, 0, 0
6% Demonstrate critical thinking and problem solving. 0% 0% 50% 50% 0% 0, 0, 50, 50, 0
4% Demonstrate knowledge and understanding of career development and lifelong learning. 0% 0% 0% 0% 0% 0, 0, 0, 0, 0
1% Demonstrate mathematical knowledge and skills. 0% 15% 85% 0% 0% 0, 15, 85, 0, 0
1% Demonstrate scientific knowledge and skills in scientific reasoning. 0% 0% 0% 100% 0% 0, 0, 0, 100, 0

 

Courses linked to this program

Weight Course Applied Learning Specialized Knowledge Intellectual Skills Integrative/Broad Knowledge Civic Learning