Course Outcomes

Umpqua Community College

NRS 224 - Scope of Pratice

Courses

Weight Outcomes Applied Learning Specialized Knowledge Intellectual Skills Integrative/Broad Knowledge Civic Learning    
8.3% Make sound clinical judgments using increasingly complex knowledge and experience in the care of selected populations. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Set priorities in the provision of care with attention to client needs and available resources. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Practice self-reflection and self-analysis and identify areas for improvement. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Advocate for inclusion of client/family uniqueness in all aspects of care. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Identify costs and benefits of resource options for client care. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Regularly evaluate and augment own leadership in client and team situations in the selected population. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Delegate to, and evaluate, others ensuring that the task is within their scope of practice. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Access, evaluate and integrate new learning into practice. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Identify a vision and influence others to share the vision to support quality of care. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Demonstrate commitment to new and continuing learning opportunities, expanding repertoire of learning activities and experiences with other health care team members, especially those who hold different points of view. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Demonstrate competent performance when evaluated against national standards and criteria accepted in selected populations and/or settings. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20
8.3% Promote collaborative teamwork and empower others. 20% 20% 20% 20% 20% 20, 20, 20, 20, 20