| 12.5% | 
			Define the analysis cycle from project concept through completion of the program specification | 
			20% | 
			20% | 
			20% | 
			20% | 
			20% | 
			
            	
					20,
					20,
                	20,
                    20,
                    20                
             | 
			
            	
            	
             | 
		  
				  
			| 12.5% | 
			Produce all of the documentation required to support the system analysis process | 
			25% | 
			25% | 
			25% | 
			25% | 
			0% | 
			
            	
					25,
					25,
                	25,
                    25,
                    0                
             | 
			
            	
            	
             | 
		  
				  
			| 12.5% | 
			Work with a Systems Analyst and understand the terminology and methodologies common to the field | 
			50% | 
			50% | 
			0% | 
			0% | 
			0% | 
			
            	
					50,
					50,
                	0,
                    0,
                    0                
             | 
			
            	
            	
             | 
		  
				  
			| 12.5% | 
			Apply structured methodology in a systems project | 
			25% | 
			25% | 
			25% | 
			25% | 
			0% | 
			
            	
					25,
					25,
                	25,
                    25,
                    0                
             | 
			
            	
            	
             | 
		  
				  
			| 12.5% | 
			Work with users, managers, and associates in defining systems requirements | 
			20% | 
			20% | 
			20% | 
			20% | 
			20% | 
			
            	
					20,
					20,
                	20,
                    20,
                    20                
             | 
			
            	
            	
             | 
		  
				  
			| 12.5% | 
			Describe the value and use of CASE and other automated tools. | 
			25% | 
			25% | 
			25% | 
			25% | 
			0% | 
			
            	
					25,
					25,
                	25,
                    25,
                    0                
             | 
			
            	
            	
             | 
		  
				  
			| 12.5% | 
			Prepare and deliver acceptable verbal and written proposals and status reports | 
			25% | 
			25% | 
			25% | 
			25% | 
			0% | 
			
            	
					25,
					25,
                	25,
                    25,
                    0                
             | 
			
            	
            	
             | 
		  
				  
			| 12.5% | 
			Apply the principles of TQM to all of the activities involved in the Systems Analysis process | 
			25% | 
			25% | 
			25% | 
			25% | 
			0% | 
			
            	
					25,
					25,
                	25,
                    25,
                    0                
             | 
			
            	
            	
             |